For SMSF clients wanting to claim a larger tax deduction as a result of TD2024/7, there is some urgency if they are preparing their 2023–24 tax returns, a leading ...
The IFPA has thrown its support behind a grassroots campaign to educate Australians about the impacts of the proposed $3 ...
ASFA has urged the federal government to develop a national retirement income strategy to guide the primary purpose of ...
In a rapidly evolving financial landscape, cryptocurrency continues to carve out its niche, particularly within the ...
Get the latest news and opinions delivered to your inbox each morning
SubscribeThrough Australia’s only bi-monthly magazine and dedicated daily news website, advertising campaigns can build traction in the marketplace, maintain key marketing messages and ultimately influence operators within the growing SMSF sector.
.
*Cost per month | All prices exclude GST.
Advertising Rates | Casual | 3 editions (-5%) | 6 editions (-10%) | 12 editions (-25%) |
---|---|---|---|---|
Double Page Spread | $14,500 | $13,775* | $13,050* | $10,875* |
Full Page | $7,950 | $7,553* | $7,155* | $5,963* |
Junior Page | $6,750 | $6,413* | $6,075* | $5,063* |
Half Page | $4,200 | $3,990* | $3,780* | $3,150* |
Third Page | $3,200 | $3,040* | $2,880* | $2,400* |
Strip Banner | $2,650 | $2,518* | $2,385* | $1,988* |
Front cover - 50% loading fee | First half right hand page - 20% loading fee
Online positions have a minimum guaranteed 33% ‘share of voice’
Position | 1 Month | 3 months (-10%) | 6 months (-15%) | 12 months (-20%) |
---|---|---|---|---|
Top Leaderboard | $6,000 | $5,400* | $5,100* | $4,800* |
Premium News MREC | $5,750 | $5,175* | $4,888* | $4,600* |
Top MREC | $5,500 | $4,950* | $4,675* | $4,400* |
Standard MREC | $5,000 | $4,500* | $4,250* | $4,000* |
Standard Leaderboard | $4,000 | $3,600* | $3,400* | $3,200* |
Gutter/Skin | Available upon request |
*Cost per month | All prices exclude GST.
Delivered daily to over 11,000+ subscribers
Position | 1 Month | 3 months (-10%) | 6 months (-15%) | 12 months (-25%) |
---|---|---|---|---|
Superbanner | $7,950 | $7,155* | $6,758* | $6,963* |
Banner A | $6,500 | $5,850* | $5,525* | $4,875* |
Banner B | $5,500 | $4,950* | $4,675* | $4,125* |
Tower 1 | $6,250 | $5,625* | $5,313* | $4,688* |
Tower 2 | $5,500 | $4,950* | $4,675* | $4,125* |
Tower 3 | $5,500 | $4,950* | $4,675* | $4,125* |
*Cost per month | All prices exclude GST.
|
|||||||||||
|
|||||||||||
|
Format: JPEG, GIF, animated GIF or HTML5 optimised for Google DFP (we prefer HTML5 creatives sevred via third party).
Size: File should not exceed a maximum of 100KB
Rotation: Unlimited
Format: JPEG or GIF
File Size: File should not exceed a maximum of 40KB
ONLINE: Carl Mazzolo - (02) 9922 3300,
Further details can be found in the Ad Tech Specs location here
Sales Manager
Email:
Phone: 02 9922 3300